| # | Character | PvP Kills | PK Kills | Clan | Alliance |
|---|---|---|---|---|---|
| 1. | any | 3,862 | 2,280 | BlueWolves | Tigers |
| 2. | IGodI | 1,821 | 1,739 | Avalanche | Armageddon |
| 3. | creatas2 | 1,028 | 768 | None | None |
| 4. | Necrolust | 1,297 | 624 | None | None |
| 5. | ArtuxD | 2,982 | 573 | None | None |
| 6. | Chuter | 1,089 | 560 | Centurion | AlliesOfGod |
| 7. | GaZaNoVa | 1,482 | 542 | DreamClan | EnemysDream |
| 8. | XAPOS | 3,010 | 531 | NeverMore | Forsaken |
| 9. | Dev1lMayCry | 4,232 | 516 | DreamClan | EnemysDream |
| 10. | xMaximusx | 4,777 | 512 | TheEnemy | EnemysDream |
| 11. | SakisGreece | 2,170 | 427 | BLackList | EnemysDream |
| 12. | Colossuss | 489 | 412 | None | None |
| 13. | Chronicx | 2,063 | 406 | None | None |
| 14. | lev1s | 392 | 383 | None | None |
| 15. | XantiS | 4,735 | 381 | Cabal | GodOfWar |
| 16. | Saphire | 2,348 | 378 | EspartanoS | None |
| 17. | sms | 815 | 378 | None | None |
| 18. | Izlude | 1,647 | 362 | RedKnights | Uprising |
| 19. | ItachiMJ | 699 | 353 | None | None |
| 20. | Schultz101 | 1,212 | 307 | Hisatsu | HellGate |
| 21. | Kenjin | 2,557 | 286 | SaintsOfGod | AlliesOfGod |
| 22. | KARASSS3 | 382 | 285 | None | None |
| 23. | armuss2 | 849 | 282 | BlueWolves | Tigers |
| 24. | TheOverHiT | 423 | 281 | Makkay | None |
| 25. | xqwaax | 2,365 | 274 | DreamClan | EnemysDream |
He's the heart and the penis of L2Dreams, a person without whom Luna wouldn't be here.
Yet another developer that wanted, one day, to be l33t.. and managed to achieve his goal.