| # | Character | PvP Kills | PK Kills | Clan | Alliance |
|---|---|---|---|---|---|
| 1. | Lannce | 414 | 424 | None | None |
| 2. | Peachez | 3,268 | 299 | SaLvaTioN | AgainstAll |
| 3. | CIF | 562 | 228 | DangerLurkS | Legionarios |
| 4. | Xortak | 112 | 159 | None | None |
| 5. | rIYe | 143 | 110 | None | None |
| 6. | jhastyrOsh | 1,106 | 107 | TheUnforgiven | Armageddon |
| 7. | BigP | 347 | 94 | ChildrenOfWar | ClansOfWar |
| 8. | Omorfoula | 125 | 61 | None | None |
| 9. | Glomer | 45 | 59 | None | None |
| 10. | OfficerSamSon | 124 | 55 | Ak4tsuki | HeavenorHell |
| 11. | LadyKnight | 133 | 41 | ShadowRangers | None |
| 12. | Naehe | 125 | 41 | None | None |
| 13. | MariaJose | 487 | 40 | SaintsOfGod | AlliesOfGod |
| 14. | ShinigamiSama | 251 | 40 | ExpressoDaMorte | GodOfWar |
| 15. | HappyGoLucky | 262 | 35 | None | None |
| 16. | ProstoTelko | 143 | 33 | Predators | None |
| 17. | Maldinitsa | 144 | 33 | None | None |
| 18. | Nesh | 66 | 32 | None | None |
| 19. | Wikis | 63 | 31 | None | None |
| 20. | UltimateDefense | 24 | 29 | None | None |
| 21. | GucciII | 46 | 29 | None | None |
| 22. | ALFREDICTO | 152 | 28 | OrganizedCrime | Templarios |
| 23. | Sock | 109 | 24 | None | None |
| 24. | Victoria | 116 | 24 | None | None |
| 25. | NobyT | 221 | 24 | Makkay | None |
He's the heart and the penis of L2Dreams, a person without whom Luna wouldn't be here.
Yet another developer that wanted, one day, to be l33t.. and managed to achieve his goal.