| # | Character | PvP Kills | PK Kills | Clan | Alliance |
|---|---|---|---|---|---|
| 1. | IliasPsinakis | 1,190 | 368 | SauronsArmy | TheWall |
| 2. | PsofoC | 800 | 225 | None | None |
| 3. | HellGin | 6,795 | 184 | None | None |
| 4. | Reira | 442 | 184 | None | None |
| 5. | KenBrown | 428 | 180 | None | None |
| 6. | FatalStrike | 484 | 133 | None | None |
| 7. | Vergil | 233 | 116 | None | None |
| 8. | SmallNoOoB | 3,021 | 105 | Renovatio | QQMOAR |
| 9. | CumSh0t | 802 | 93 | None | None |
| 10. | POopS | 136 | 83 | None | None |
| 11. | Ancients | 690 | 75 | None | None |
| 12. | mihaix | 79 | 72 | None | None |
| 13. | VreaL | 22 | 72 | None | None |
| 14. | GunS | 121 | 72 | None | None |
| 15. | sLs | 92 | 66 | None | None |
| 16. | Chobo | 428 | 66 | None | None |
| 17. | 1StArcher | 1,543 | 63 | None | None |
| 18. | OfficerSin | 165 | 61 | None | None |
| 19. | IIIDamageIII | 815 | 61 | None | None |
| 20. | FearEff3ct | 394 | 58 | None | None |
| 21. | DeadBunny | 336 | 58 | DeathBefore | DisHonor |
| 22. | MrsAllSunday | 125 | 54 | None | None |
| 23. | Tetsuka | 48 | 53 | None | None |
| 24. | Need | 100 | 52 | None | None |
| 25. | LovkyneSmrti | 20 | 51 | RedStaR | Mafia |
He's the heart and the penis of L2Dreams, a person without whom Luna wouldn't be here.
Yet another developer that wanted, one day, to be l33t.. and managed to achieve his goal.