| # | Character | PvP Kills | PK Kills | Clan | Alliance |
|---|---|---|---|---|---|
| 1. | JackMatador | 462 | 1,128 | BrazucasBR | anjosBR |
| 2. | SoNeeded | 4,314 | 741 | Renovatio | QQMOAR |
| 3. | xNewSnake | 652 | 370 | None | None |
| 4. | R0LL | 752 | 287 | None | None |
| 5. | Star | 2,890 | 209 | None | None |
| 6. | Riddick | 459 | 182 | None | None |
| 7. | Aksiphode | 299 | 172 | None | None |
| 8. | Blackhorse | 3,006 | 167 | RedKnights | Uprising |
| 9. | B4T4H1K | 151 | 159 | GangsterParadise | FreedomAssembly |
| 10. | zDark | 114 | 157 | OrganizedCrime | Templarios |
| 11. | SweaterKittens | 392 | 146 | None | None |
| 12. | DoubleMint | 344 | 139 | None | None |
| 13. | CHAOSwolf | 161 | 139 | None | None |
| 14. | tsubaki12 | 2,726 | 132 | TheUnforgiven | Armageddon |
| 15. | x3m | 144 | 131 | None | None |
| 16. | FatalMan | 385 | 108 | None | None |
| 17. | Behem0t | 257 | 107 | None | None |
| 18. | Fosarna | 180 | 95 | HardHero | None |
| 19. | NoPeaCe | 221 | 93 | None | None |
| 20. | Strilan | 131 | 92 | None | None |
| 21. | XxLeon1dasxX | 302 | 91 | None | None |
| 22. | BloodyInstinct | 225 | 89 | None | None |
| 23. | C768br | 45 | 87 | None | None |
| 24. | Aki | 178 | 87 | None | None |
| 25. | ExHaLoGeN | 99 | 82 | None | None |
He's the heart and the penis of L2Dreams, a person without whom Luna wouldn't be here.
Yet another developer that wanted, one day, to be l33t.. and managed to achieve his goal.