| # | Character | PvP Kills | PK Kills | Clan | Alliance |
|---|---|---|---|---|---|
| 1. | RandyNewman | 1,728 | 26 | RedKnights | Uprising |
| 2. | Iterasai | 343 | 42 | SaintsOfGod | AlliesOfGod |
| 3. | Wippy | 105 | 113 | None | None |
| 4. | Binoud | 101 | 5 | APL | None |
| 5. | IIRoseII | 75 | 9 | LaLeguion | None |
| 6. | MIMIBG | 73 | 4 | None | None |
| 7. | madraykin | 61 | 0 | DreamAge | Hybrid |
| 8. | vretre | 51 | 8 | PCGAMES | HojaDeMuerte |
| 9. | nanoiGIAgixni | 46 | 5 | None | None |
| 10. | blanqueraXD | 46 | 7 | None | None |
| 11. | KathI | 45 | 3 | ElClanDelDemonio | CruzDelSur |
| 12. | MadisonMonroe | 37 | 3 | None | None |
| 13. | MrBusinessMan | 32 | 12 | None | None |
| 14. | YuHua | 30 | 11 | Strength | None |
| 15. | ProstaTelka | 29 | 10 | None | None |
| 16. | Ameria | 27 | 1 | RidersOnTheStorm | None |
| 17. | LIVKreatorslayer | 26 | 0 | No1Lives4Ever | None |
| 18. | wilAliw | 24 | 9 | Freed0m | None |
| 19. | BatteryGirl | 24 | 1 | None | None |
| 20. | Crispy | 22 | 1 | Ayabie | None |
| 21. | Cye | 22 | 3 | None | None |
| 22. | T0pQQ | 19 | 23 | RedKnights | Uprising |
| 23. | Vitola | 19 | 4 | KillerNoobs | None |
| 24. | nyunya | 18 | 0 | None | None |
| 25. | Drader | 16 | 2 | None | None |
He's the heart and the penis of L2Dreams, a person without whom Luna wouldn't be here.
Yet another developer that wanted, one day, to be l33t.. and managed to achieve his goal.